| Number | Companies |
|---|---|
| 1 | Essae Teraoka |
| 2 | Tech Mahindra |
| 3 | Everest Ind. Ltd. |
| 4 | Dlf Premerica |
| 5 | Yash International |
| 6 | Ghaziabad Precision Products Pvt. Ltd. |
| 7 | Unicon Investment Sol Pvt. Ltd. |
| 8 | Metro Tyres |
| 9 | Ais Glass |
| 10 | Eureka Forbes |
| 11 | M-Junction |
| 12 | Munjal Showa Pvt. Ltd. |
| 13 | Magna Quest |
| 14 | Saga Vision |
| 15 | Vasudhika S/W |
| 16 | Wipro |
| Number | Companies |
|---|---|
| 17 | HCL |
| 18 | Bajaj Motors |
| 19 | Permionics Membrane Pvt. Ltd. |
| 20 | ITW India Ltd. |
| 21 | GEECL |
| 22 | Aliens Group |
| 23 | PPS Group |
| 24 | Infosys |
| 25 | TCS |
| 26 | Dark Matter |
| 27 | IBM |
| 28 | Paramount Constructions |
| 29 | Ralson Tyres |
| 30 | Hero Cycles |
| 31 | Omega Elevators |
| 32 | Daga Group |
